Managers/Private equity/Florida/Bench Walk Advisors

Bench Walk Advisors

Bench Walk Advisors is a private equity manager in Boca Raton, FL. It is registered with the SEC as an investment adviser with $707.6M in regulatory assets and 15 staff. It has 88 funds on file, the latest reported in October 2026.

Funds on file
88
Raised, all funds
$923M
Regulatory assets
$707.6M
Staff
15
Pension investors
None found
See the adviser's own filing →

Latest fund filing

Funds

DateFundTypeRaisedTarget
Oct 2026 Bench Walk 25m, L.P. Private equity $3.1M $3.1M
Oct 2026 Bench Walk 25n, L.P. Private equity $597.9K $597.9K
Oct 2026 Bench Walk 25p, L.P. Private equity $3.7M $3.7M
Oct 2026 Bench Walk 25q, L.P. Private equity $2.1M $2.1M
Oct 2026 Bench Walk 25r, L.P. Private equity $8.6M Not given
Oct 2026 Bench Walk 25t, L.P. Private equity $5.1M $5.1M
Jun 2026 Bench Walk 25a, L.P. Private equity $7.1M $7.1M
Jun 2026 Bench Walk 25b, L.P. Private equity $7.1M $7.1M
Jun 2026 Bench Walk 25c, L.P. Private equity $2.3M $2.3M
Jun 2026 Bench Walk 25e, L.P. Private equity $5.1M $5.1M
Jun 2026 Bench Walk 25f, L.P. Private equity $15.1M $15.1M
Jun 2026 Bench Walk 25g, L.P. Private equity $3.1M $3.1M
Jun 2026 Bench Walk 25h, L.P. Private equity $1.4M $1.4M
Jun 2026 Bench Walk 25k, L.P. Private equity $6.2M $6.2M
Dec 2024 Bench Walk 51g, L.P. Private equity $110K $110K
Nov 2024 Bench Walk 24b, L.P. Private equity $5.5M $5.5M
Sep 2024 Bench Walk 24e, L.P. Private equity $6.7M $6.7M
Sep 2024 Bench Walk 24f, L.P. Private equity $10.8M $10.8M
Sep 2024 Bench Walk 24g, L.P. Private equity $14.8M $14.8M
Mar 2024 Bench Walk 51d, L.P. Private equity $20.2M $20.2M
Mar 2024 Bench Walk 51f, L.P. Private equity $110K $110K
Feb 2024 Bench Walk 23e, L.P. Private equity $8.7M $8.7M
Feb 2024 Bench Walk 23m, L.P. Private equity $5.2M $5.2M
Feb 2024 Bench Walk 23r, L.P. Private equity $2.1M $2.1M
Feb 2024 Bench Walk 23v, L.P. Private equity $2.2M $2.2M
Dec 2023 Bench Walk 23f, L.P. Private equity $7.7M $7.7M
Dec 2023 Bench Walk 23q, L.P. Private equity $1.8M $1.8M
Dec 2023 Bench Walk 23t, L.P. Private equity $8.1M $8.1M
Oct 2023 Bench Walk 23p, L.P. Private equity $9.7M $9.7M
Jul 2023 Bench Walk 23j, L.P. Private equity $8.1M $8.1M

The newest 40 of 88 funds.

Adviser record

RegistrationRegistered with the SEC as an investment adviser.
Regulatory assets$707.6M
Employees15
Clients90 private funds.
Control personsVeronica, Jean Farley, Stuart, Miles Grant.
Private funds61 private funds holding $858.4M in gross assets.

Private funds it reports

FundTypeGross assets
Bench Walk Ocm I Private equity $156.4M
War Admiral Private equity $40.1M
Bench Walk 23C Private equity $37.5M
J2 Bwa Leveraged Equity Fund I Private equity $29.7M
Bench Walk 19A Private equity $27.9M
BW Acl I Private equity $27.1M
Bench Walk Legal Capital Partners I Private equity $25.7M
Bench Walk 23H Private equity $25.6M
Bw-lf I Private equity $24.8M
Bench Walk 21Q Private equity $22.1M
Bench Walk T-1 Partners Private equity $20.5M
Bench Walk 51D Private equity $20.2M
Bench Walk 20D Private equity $20M
Bench Walk 23J Private equity $19.7M
Gallant Fox Private equity $18.3M